Hatch / Egg Turning Chart

Chicken Incubation & Hatch Schedule
Incubation (Days 1 to 17): Temperature 100°F to 101°F, Humidity 50% to 60%
Hatching (Days 18 to 21): Temperature 99.5°F to 99.9°F, Humidity 75% to 85%
Start Date: 12/03/2024

Date Day Turn 1 Turn 2 Turn 3 Temp,Humid Notes
12/03/2024 1       100.5°F, 55%  
12/04/2024 2       100.5°F, 55%  
12/05/2024 3       100.5°F, 55%  
12/06/2024 4       100.5°F, 55%  
12/07/2024 5       100.5°F, 55%  
12/08/2024 6       100.5°F, 55%  
12/09/2024 7       100.5°F, 55%  
12/10/2024 8       100.5°F, 55%  
12/11/2024 9       100.5°F, 55%  
12/12/2024 10       100.5°F, 55%  
12/13/2024 11       100.5°F, 55%  
12/14/2024 12       100.5°F, 55%  
12/15/2024 13       100.5°F, 55%  
12/16/2024 14       100.5°F, 55%  
12/17/2024 15       100.5°F, 55%  
12/18/2024 16       100.5°F, 55%  
12/19/2024 17       100.5°F, 55%  
12/20/2024 18 Do not turn Do not turn Do not turn 99.7°F, 80%  
12/21/2024 19 Do not turn Do not turn Do not turn 99.7°F, 80%  
12/22/2024 20 Do not turn Do not turn Do not turn 99.7°F, 80%  
12/23/2024 21 Do not turn Do not turn Do not turn 99.7°F, 80%  

Temperature and humidity are those suggested by some incubator manufacturers.
Use the recommended settings, temperatures, and humidity provided by your incubator model.

Copyright 2010-2024 Homestead Apps by OVS TAG http://www.homesteadapps.com/